Reduced Dental Fees in Sydney & New South Wales
New South Wales
New South Wales
Dentacare® fee* current schedule
*Fees are subject to change
Item No. | Service | Fee $ |
---|---|---|
DIAGNOSTIC SERVICES | ||
Examinations | ||
011 | Oral Examination – Comprehensive | $53.00 |
012 | Oral Examination – Periodic | $48.00 |
014 | Consultation | $59.00 |
Radiological Examination and Interpretation | ||
022 | X-Ray – Per Film | $42.00 |
037 | Panoramic Radiograph – Per Exposure | $97.00 |
Other Diagnostic Services | ||
071 | Diagnostic Model – Per Model | $57.00 |
PREVENTITIVE, PROPHYLACTIC SERVICES (Cleaning of the Teeth) | ||
Dental Prophylaxis | ||
111 | Plaque/ Stain Removal | $52.00 |
114 | Removal of Calculus – First Visit (Heavy Staining) | $95.00 |
115 | Removal of Calculus – Subsequent Visit (Heavy Staining) | $87.00 |
Topical Fluoride | ||
121 | Topical Application of Remineralising and/or Cariostatic Agents – One Treatment | $30.00 |
Other Preventive Services | ||
161 | Fissure Sealing – Per Tooth | $48.00 |
PERIODONTICS (Prevention/ Diagnosis of Gum Disease) | ||
213 | Treatment of Acute Periodontal Infection – Per Visit | $84.00 |
222 | Root Planing and Subgingival Curettage – Per Tooth | $52.00 |
ORAL SURGERY | ||
Extractions | ||
311 | Removal of a Tooth or Part(s) Thereof | $157.00 |
Surgical Extractions | ||
322 | Surgical Removal of a Tooth or Tooth Fragment Not Requiring Removal of Bone or Tooth Division | $242.00 |
323 | Surgical Removal of a Tooth or Tooth Fragment Requiring Bone Removal | $290.00 |
324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Bone Removal and tooth division | $355.00 |
ENDODONTICS (Treatment of Diseases of the Dental Pulp, Tooth Root and Surrounding Tissue) | ||
Pulp Treatments | ||
411 | Direct Pulp Capping | $44.00 |
414 | Pulpotomy | $92.00 |
415 | Complete Chemo-Mechanical Preparation of Root Canal – 1 canal | $240.00 |
416 | Complete Chemo-Mechanical Preparation of Root Canal – each additional canal | $115.00 |
417 | Root Canal Obturation – 1 canal | $241.00 |
418 | Root Canal Obturatiol – Each Additional Canal | $110.00 |
455 | Additional visit for irrigation and/or dressing of the root canal system per tooth | $115.00 |
RESTORATIVE SERVICES (Fillings) | ||
Metallic Restorations – Direct | ||
511 | Metallic Restoration – 1 surface | $124.00 |
512 | Metallic Restoration – 2 surfaces | $146.00 |
513 | Metallic Restoration – 3 surfaces | $174.00 |
514 | Metallic Restoration – 4 surfaces | $196.00 |
515 | Metallic Restoration – 5 surfaces | $226.00 |
Tooth Coloured Adhesive Restorations – Direct | ||
521 | Adhesive Restoration – 1 Surface – Front Tooth – Direct | $133.00 |
522 | Adhesive Restoration – 2 Surfaces – Front Tooth – Direct | $160.00 |
523 | Adhesive Restoration – 3 Surfaces – Front Tooth – Direct | $185.00 |
524 | Adhesive Restoration – 4 Surfaces – Front Tooth – Direct | $210.00 |
525 | Adhesive Restoration – 5 Surfaces – Front Tooth – Direct | $242.00 |
531 | Adhesive Restoration – 1 Surface – Back Tooth – Direct | $141.00 |
532 | Adhesive Restoration – 2 Surfaces – Back Tooth – Direct | $175.00 |
533 | Adhesive Restoration – 3 Surfaces – Back Tooth – Direct | $200.00 |
534 | Adhesive Restoration – 4 Surfaces – Back Tooth – Direct | $226.00 |
535 | Adhesive Restoration – 5 Surfaces – Back Tooth – Direct | $253.00 |
Other Restorative Services | ||
526/536 | Composite Veneer – Direct – Per Tooth | $314.00 |
556 | Porcelain Veneer – Indirect | $1,075.00 |
575 | Pin Retention – Per Pin | $30.00 |
596 | Recementing of Inlay/Onlay | $97.00 |
PROSTHODONTIC/ COSMETIC SERVICES | ||
Crowns (Lab Fees included) | ||
613 | Full crown – Non-Metallic – Indirect | $1450.00 |
615 | Full crown – Veneered – Indirect | $1450.00 |
618 | Full crown – Metallic – indirect | $1400.00 |
625 | Post and Core for Crown – Indirect | $376.00 |
643 | Bridge Pontic – Indirect – Per Pontic | $1080.00 |
Crown and Bridge Repairs and Other Services | ||
651 | Re-cementing Crown or Veneer | $129.00 |
652 | Re-cementing Bridge or Splint – Per Abutment | $135.00 |
Dentures and Denture Components (*Cost of casting and *Lab fees extra) | ||
711 | Upper Denture | $1195.00 |
712 | Lower Denture | $1190.00 |
719 | Upper & Lower Denture | $2400.00 |
721 | Partial Upper Denture – Resin Base | $600.00 |
722 | Partial Lower Denture – Resin Base | $520.00 |
727 | Partial Upper Denture – Cast Metal Framework | $1250.00 |
728 | Partial Lower Denture – Cast Metal Framework | $1200.00 |
733 | Tooth/Teeth (Partial Denture) | $39.00 |
Denture Maintenance | ||
743 | Relining – Complete Denture – Processed | $370.00 |
Denture Repairs | ||
762 | Replacing/Adding Clasp to Denture – Per Clasp | $142.00 |
763 | Repairing Broken Base of a Complete Denture | $166.00 |
764 | Repairing Broken Base of a Partial Denture | $135.00 |
765 | Replacing Tooth on Denture – Per Tooth | $144.00 |
768 | Adding Tooth to Partial Denture to Replace an Extracted or Decoronated Tooth – per tooth | $165.00 |
Other Prosthodontic Services | ||
771 | Tissue Conditioning Preparatory to Impressions – Per Application | $94.00 |
776 | Impression – Denture Repair/Modification | $49.00 |
GENERAL SERVICES | ||
Emergencies | ||
911 | Palliative Care (Interim care to relieve pain, infection, bleeding etc.) | $72.00 |
Occlusal Therapy | ||
961 | Minor Occlusal Adjustment – Per Visit (Bite Adjustment) | $30.00 |
965 | Occlusal Splint (Stops grinding) | $556.00 |
GENERAL INFORMATION